Product Data Sheets
| Solar Glass Product Data Sheet | |
| AR Glass Product Data Sheet |
| Request Information | * - Required fields |
Solar Glass
Textured PV Glass
Targray offers a superior PV glass solution to module manufacturers. Our Low Iron Glass has excellent solar transmittance at different angles of incidence and is fully tempered for enhanced safety and durability. The glass’ PV specific texture allows for better adhesion to substrates and improved light trapping properties.
The Targray Advantage
Targray has a proven track record in the PV industry and has established key, strategic partnerships with global suppliers of best-in-class, cutting-edge materials. Our PV Glass is one of the highest quality and performance products in the industry. Key features include:
- Highest quality raw materials to create outstanding optical and mechanical characteristics of the finished Glass.
- Best in class Manufacturing technologies are used to ensure reliable and controllable processes for melting, forming, annealing and tempering of glass.
| 1. Glass Properties | ||||||||||||
| 1.1 | Maximum Fe2O3 content | 120 ppm | ||||||||||
| 1.2 | Energy Transmittance | ≥ 91.8 % | ||||||||||
| 1.3 | Weight per mm | 2.5 kg/m2 | ||||||||||
| 1.4 | Surface patterns | Prismatic / Matt, Matt / Matt | ||||||||||
| 2. Dimensions and Deviations | ||||||||||||
| 2.1 Maximum dimensions: 2,400 x 1,100 mm | ||||||||||||
| Thickness | Allowable deviation (mm) vs. glass length (L) | |||||||||||
| L ≤ 1000 | 1000 < L ≤ 2000 | 2000 < L | ||||||||||
| 3.2 mm; 4.0 mm | +1, -2 | +1, -2 | ± 4 | |||||||||
| Difference between two diagonals |
≤ 3 | ≤ 3 | ≤ 4 | |||||||||
| 2.2 Thickness and allowable deviation (Other dimensions and deviations are available) | ||||||||||||
| Thickness | Allowable deviation (mm) | |||||||||||
| 3.2 mm | ± 0.20 | |||||||||||
| 4.0 mm | ± 0.30 | |||||||||||
| 2.3 Various edge-finishes available: polished, ground or seamed edges with safety corners. | ||||||||||||
| 3. Visual Glass Properties | ||||||||||||
| Chip | The number of chips allowed per piece of glass per meter, with: |
1 | ||||||||||
| Scratch | Width ≤ 0.1 mm, Length ≤ 50 mm 0.1 mm < Width ≤ 0.5 mm, Length ≤ 50 mm Width > 0.5 mm |
4/m2 1/m2 Not Allowed |
||||||||||
| Bubble | 0.5 mm ≤ Length ≤ 1.5 mm 1.5 mm < Length ≤ 3.0 mm 3.0 mm < Length ≤ 5.0 mm Length > 5.0 |
6 x S* 3 x S* 1 x S* Not Allowed |
||||||||||
| Stone | Not Allowed | |||||||||||
| Check / Crack | Not Allowed | |||||||||||
| Pock | Not obviously seen when viewing from 600 mm distance | Allowed | ||||||||||
| Line | Not Allowed | |||||||||||
| Impression | Impression | Not Allowed | ||||||||||
| Pattern Disturbance | Visible | Not Allowed | ||||||||||
| * S is the size of the piece of glass in square meters, rounded to 0.01. The allowable number of bubbles is a derived figure resulting from the product of S and the listed coefficient. | ||||||||||||
| 4. Thermal Properties | ||||||||||||
| Heat resistance | > 200° C | |||||||||||
| Softening Point | 745° C | |||||||||||
| Annealing Point | 511° C | |||||||||||
| Stain Point | 413° C | |||||||||||
| 5. Mechanical Properties | ||||||||||||
| Compressive strength | 700-900 N/mm2 | |||||||||||
| Bending strength (fully tempered) | 95 N/mm2 | |||||||||||
| Tensile strength | 62 N/mm2 | |||||||||||
| Thermal expansion coefficient (CTE) | 8.997 x 10-6/ °C | |||||||||||
| Minimum fragments (test area 50 x 50 mm, longest fragment 75 mm) |
≥ 40 | |||||||||||
| Surface condition | 0.4 - 1.2 microns (matt) | |||||||||||
| 6. Planarity (fully tempered) | ||||||||||||
| General bow / warp | 1.5 mm/m | |||||||||||
| Local bow / warp | 0.3 mm/300 mm | |||||||||||
Anti-Reflective Glass
A Cost-Effective Way to Improve the Performance of PV Modules
Targray’s premium anti-reflective glass provides you with another cost-effective way to increase the efficiency and performance of your solar modules.
The AR coating has been developed specifically for PV applications: it reduces solar energy lost from sunlight reflection and improves light transmittance by more than 2% through the portion of the solar spectrum generating the greatest PV effect. This can result in efficiency gains in power output of up to 4 - 6% over incidence at different angles. As an additional benefit, the anti-reflective coating increases product lifetime by reducing heat build-up within the module.
Our cutting-edge AR technology applies single-side coating on premium solar glass for high-resistance and durability in harsh environmental conditions.
Quality certificates and customer references are available upon request.
Transmittance (%) vs. Solar Spectrum Wavelength (nm)

General Properties of Anti-Reflective Glass
| Coating Type | Single Side Coating | ||
| Material | SiO2 | ||
| Solar Energy Transmittance | improvement ≥ 2 % |
Coating Properties
| Pinholes (Permitted Quantity per m2) | |||
| ≤ 0.8 – 1.2 mm | Unlimited, No Clusters | ||
| 1.2 – 1.6 mm | Middle Part: 3; Edge Part:8 | ||
| 1.6 – 2.5 mm | Middle Part: 2; Edge Part: 5 | ||
| > 2.5 mm | Not Permitted | ||
| Qualification Tests | |||
| Item | Testing Procedure | Applied Standards | Results |
| UV-exposure | > 2000 h Standard | GBIT1865-1997 | Passed |
| Anti-acid and anti-alkali | > 48 h, No Change | GBIT9755-2001 | Passed |
| Anti-neutral fog | > 48 h, No Change | GBIT9755-2001 | Passed |
| Substrate adhesion | Standard Test | GBIT7748-1999 | Passed |
| Pencil Hardness | > H | GBIT7730-1993 | Anti-scratch |
| Visible Light Transmittance | Improve > 2% | GBIT18915.1-2 | PV Modules Power Output Increase |
Remarks (pinhole):
1) Cluster means in excess of 20 in the area of 100 mm;
2) Middle part means the area which is 75 mm from the glass edge, the other means edge part.
