Targray Home
» Opticalmedia
»
Metal Pricing
Daily Precious Metal Prices
Pricing for: 02/03/2012
| silver (ag) | platinum (pt) | palladium (pd) | ||||
| Materiel | ind | fab | ind | fab | ind | fab |
| usd/troz (troy ounce) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| usd/kg (kilogram) | $0.00 | $0.00 | - | - | - | - |
| usd/gr (gram) | - | - | $0.00 | $0.00 | $0.00 | $0.00 |
Consult past pricing
| silver (ag) | platinum (pt) | palladium (pd) | ||||
| Materiel | ind | fab | ind | fab | ind | fab |
| usd/troz (troy ounce) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| usd/kg (kilogram) | $0.00 | $0.00 | - | - | - | - |
| usd/gr (gram) | - | - | $0.00 | $0.00 | $0.00 | $0.00 |
