Home
» Opticalmedia
»
Metal pricing
Daily Precious Metal Prices
Pricing for: 09/08/2010
| silver (ag) | platinum (pt) | palladium (pd) | ||||
| Materiel | ind | fab | ind | fab | ind | fab |
| usd/troz (troy ounce) | $19.98 | $23.98 | $1 560.00 | $1 660.00 | $527.00 | $627.00 |
| usd/kg (kilogram) | $642.37 | $770.97 | - | - | - | - |
| usd/gr (gram) | - | - | $50.16 | $53.37 | $16.94 | $20.16 |
Consult past pricing
| silver (ag) | platinum (pt) | palladium (pd) | ||||
| Materiel | ind | fab | ind | fab | ind | fab |
| usd/troz (troy ounce) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| usd/kg (kilogram) | $0.00 | $0.00 | - | - | - | - |
| usd/gr (gram) | - | - | $0.00 | $0.00 | $0.00 | $0.00 |
