Aluminum Cathode Foils (Al Foil) for Batteries
Targray offers a range of Aluminum (Al) cathode foils for various uses in the development Lithium-ion batteries. Our advanced rolling and alloy technologies allow us to develop uniformly thick, high-strength aluminum foil optimized for lithium-ion batteries.
About Our Aluminum Foil Product Line
Targray offers all of these metallic foils for use in the final slurry application. The Aluminum foils have excellent performance in lithium-ion cell manufacturing. Targray offers a range of Aluminum foils depending on the application of the Li-ion battery. A rolled foil (RA-type), made from wrought Al is generally used for high-energy, high-power applications. Al foil is extensively used in consumer electronics and electric power tools. It is also widely used in Hybrid and Electric vehicle (EV) battery applications.
Item | Unit | Standard | Test method | |
Alloy | N/A | 1235、1060、1070、8011、1N00 | N/A | |
Status | N/A | H18 | N/A | |
Chemical composition | N/A | GB/T3190-2008 | Atomic Emission Spectrometer | |
Thickness | mm | 0.01~0.02 | ±3% |
100cm2 cut Weighed on scale |
>0.02~0.05 | ±3% | |||
Width | mm | ≤1200 | Tolerance:±1.0 | Steel ruler |
core | N/A | Inner diameter | 76.2 or 152.4mm | Vernier caliper |
material | Aluminum or Iron | N/A | ||
Tensile force | Dyne/cm | ≥30 | Dyne pen/ liquid | |
Pin hole | piece/m2 | 0.01mm | ≤30 | Visual inspection |
>0.01~0.012 | 10 | |||
≥0.012~0.016 | 3 | |||
≥0.016~0.05 | 0 | |||
Head connect | Piece | Roll diameter <500mm | 0 | Visual inspection |
Roll diameter ≥ 500mm | 1 | |||
Appearance | N/A | Flat, neat, corrosion-free & oil-free. Absence of non-metals, perforations, scuffing, broken edges, seams, ripples & bumps. | Visual inspection | |
shape | A level | Shape machine | ||
Al chip | ≤25 piece/m2 | Measuring tape | ||
burr | Less than 0.5mm | Measuring tape | ||
Thickness | Tensile strength | Elongation |
Force test machine GB/T 228 |
|
1235H18 | 0.012~0.015 | ≥165Mpa | ≥1.5% | |
1060H18 | ≥165Mpa | ≥1.5% | ||
1235DH18 | ≥200 Mpa | ≥2.0% | ||
Storage condition | Sealed store in temperature 5~40℃,humidity≤95%,avoid rain, damping, shock. | |||
Shelf life | 6 months from time of delivery. |
Related Battery Materials
Battery Packaging
A large selection of battery packaging materials including battery tabs, aluminum laminated pouch film, and prismatic cans, cases and lids.
Electrolyte Solutions
High performance battery electrolyte solutions. Produced with LiPF6 salt and a high phosphorous content flame retardant, DMMP.
Copper Foil
An anode foil portfolio of copper current collectors including Electrodeposited (ED), rolled annealed (RA) and roll-clad Cu foils.
Dry Cells
Dry cells for battery manufacturers, start-ups and R&D labs. Offered in NCA, LCO, NMC, and LNMO cathode chemistries.