Targray high-performance LFP Cathode Material
Developed in consultation with the industry’s premier cathode material manufacturers, Targray high-performance LFP cathode powders are engineered to help extend cycle life, rate capability and low temperature performance in lithium iron phosphate batteries. For more information about our LFP cathode product line, consult the table below or contact the Battery Division.
Lithium Iron Phosphate Batteries
Lithium Iron phosphate (LFP) is a popular, cost-effective cathode material for lithium-ion cells that is known to deliver excellent safety and long life span, which makes it particularly well-suited for specialty battery applications requiring high load currents and endurance.
Discovered by University of Texas researchers in the mid-90s, LFP cathode offers several key advantages including a high current rating, long cycle life, and superior thermal stability, which makes it one of the safest and most abuse-tolerant cathode material options available to manufacturers. On the other hand, LFP delivers a lower nominal voltage, which results in lower specific energy when compared to other cathode materials on the market. Consequently, LFP batteries tend to have a higher self-discharge than other Li-ion battery types.
Chemical & physical Properties:-
ITEM | UNIT | SPECIFICATION | TESTING METHOD |
---|---|---|---|
Fe | 32.6 – 33.4 | ICP-OES | |
Li | 4.2 – 4.6 | ICP-OES | |
p | [wt.-%] | 18.5 – 19.1 | ICP-OES |
C | 3.5 – 3.9 | Combustion | |
Specific surface area [BET] | [m²/g] | 19 – 25 | N2 Physisorption |
Tapped density | [g/cm³] | 0.9 – 1.3 | Tapped density tester |
PSD, d10 | 0.5 – 1.5 | Laser diffraction | |
PSD, d50 | [μm] | 5.0 – 8.0 | Laser diffraction |
PSD, d90 | 11.0 – 15.0 | Laser diffraction | |
PSD, d99 | ≤ 25.0 | Laser diffraction | |
Cu* | ≤ 25.0 | ICP-OES | |
Mn + Cr* + Ni + Mg + Ca + Zn | ≤ 1070 | ICP-OES | |
Na+ K* | [ppm] | ≤ 500 | ICP-OES |
S | ≤ 1200 | Combustion | |
Moisture | [ppm] | ≤ 900 | Columetric, 200°C |
pH value | [-] | 7.5 – 10.5 | 5g in 100 ml water |
* Below detection limit [Cu, Cr 30 ppm, K 100 ppm]
Capacity Tests (Coin Cell):-
ITEM | UNIT | TYPICAL VALUE | SPECIFICATION |
---|---|---|---|
Specific capacity 0.1 C* | [mAh/g] | 145 | ≥ 142 |
Coulomb efficiency 1st cycle | [%] | > 95.0 |
* Half cells, 25 °C, 11.5 mg/cm2, 2.3 g/cm3, LiPF6 EC/DMC/DEC, 2nd cycle discharge CC 4.2 – 2.7 V
Chemical & physical Properties:-
ITEM | UNIT | SPECIFICATION | TESTING METHOD |
---|---|---|---|
Fe | 32.6 – 33.4 | ICP-OES | |
Li | 4.2 – 4.6 | ICP-OES | |
P | [wt.-%] | 18.5 – 19.1 | ICP-OES |
C | 3.5 – 3.9 | Combustion | |
Specific surface area (BET) | [m²/g] | 19 – 25 | N2 Physisorption |
Tapped density | [g/cm³] | 1.0 – 1.4 | Tapped density tester |
PSD, d10 | 1.0 – 5.0 | Laser diffraction | |
PSD, d50 | [μm] | 9.5 – 12.5 | Laser diffraction |
PSD, d90 | 20.0 – 28.0 | Laser diffraction | |
PSD, d99 | ≤ 53.0 | Laser diffraction | |
Cu* | ≤ 30 | ICP-OES | |
Mn + Cr* + Ni + Mg + Ca + Zn | ≤ 1070 | ICP-OES | |
Na + K* | [ppm] | ≤ 500 | ICP-OES |
S | ≤ 1200 | Combustion | |
Moisture | [ppm] | ≤ 500 | Columetric, 200°C |
pH value | [-] | 7.5 – 10.5 | 5 g in 100 ml water |
* Below detection limit (Cu, Cr 30 ppm, K 100 ppm)
Capacity Tests (Coin Cell):-
ITEM | UNIT | TYPICAL VALUE | SPECIFICATION |
---|---|---|---|
1st CC/CD cycle | ≥ 142 | ||
Specific capacity 0.2 CC | (mAh/g) | 152 | |
Specific capacity 0.1 CD | (mAh/g) | 151 | |
Coulomb efficiency | (%) | 99.3 |
Half cells, 25 °C, 11.5 mg/cm², 2.3 g/cm³, LiPF6 EC/DMC/DEC, 2.5-4.2 V.
Working closely with our supply partners and organizations including the Electrochemical Society and NAATBatt International, we help lithium-ion battery manufacturers and researchers worldwide commercialize ambitious new technologies for the energy storage market.