Request Information
Complete our request form to contact a Silicon specialist.
Solar Wafers
- Multicrystalline wafers
- Monocrystalline wafers
Targray offers a full range of Mono and Multi wafers and can support both your short and long term requirements. Our high quality wafers can be manufactured to your specifications.
Please refer to the tables below for our standard 156mm Multi and Mono wafer specifications.
Multi 156mm wafer spec
Conductivity type |
P 156×156±0.5mm |
Shape |
Square |
Resistivity |
0.5Ω/cm-3Ω/cm |
Lifetime |
≥2μs |
Oxygen concentration |
≤ 1×1018atom/cm3 |
Carbon concentration |
≤ 5×1016atom/cm3 |
Thickness |
200μm± 20μm |
| TTV | ≤ 50 μm |
| BOW | ≤ 30 μm |
| Saw mark | ≤ 10 μm |
| Chips | L≤1mm, D≤1mm,Max. 2 places |
Mono 156mm wafer spec
| Crystal Structure | Mono | |
| Crystal Growth Tech. | Czochralski | |
| Crystal Orientation | <100> | |
| Conductance Type | P | |
| Dopant | Boron | |
| Resistivity | ohm-cm | .05 – 3 |
| Minority Carrier Lifetime | μsec | 10 |
| Carbon Concentration | atoms/㎤ | 10^17 |
| Oxygen Concentration | atoms/㎤ | 10^18 |
| Wafer Thickness | ㎛ | 200 |
| Wafer Length | ㎜ | 156 |
| Diagonal Length | ㎜ | 195 |
| Square Sides Angle | ° | 90 |
| Corner Length | ㎜ | 19.5 |
| TTV | ㎛ | 40 |
| Warpage | ㎛ | 50 |
