PVDF Binder
High viscosity battery-grade polyvinylidene fluoride bindersPVDF Binders for Li-ion Batteries
Targray’s ultra-viscous battery-grade PVDF binder formulas deliver best-in-class adhesion for lithium-ion battery manufacturers and R&D Laboratories. Our PVDF formulas are available in commercial-scale quantities both as homopolymer and copolymer powders. For additional details and product specifications, consult the table below.
PVDF Binder | Homopolymer Formulas
Targray PVDF homopolymer is an ultra high viscosity grade that gives the best adhesion ideal for its usage in lithium batteries. The high purity and crystallinity levels are the guarantee for high resistance in typical electrolytes used in lithium batteries.
General | |
Features | Homopolymer, ultra high viscosity |
Uses | Lithium battery binders |
Forms | White powder |
Items | Typical Value | Test Method | |
FL2000-1 | FL2000-2 | ||
Physical Properties | |||
Density(g/cc) | 1.77~1.79 | 1.77~1.79 | ASTM D792 |
Particle size (μm) (D50) | ≤70 | ≤70 | ISO 22412 |
Water Absorption (%) (Time 24 hr) | ≤0.040 | ≤0.040 | ISO 62 |
Dissolution properties | |||
Rotational viscosity (cps) | 8000-12000 | 1gPVDF:10gNMP,#3spindle,25℃ | |
Rotational viscosity (cps) | 8000-16000 | 0.8gPVDF:10gNMP,#3spindle,25℃ | |
Molecular properties | |||
Molecular weight (Da) | 1,000,000~1,250,000 | 1,500,000~2,000,000 | GPC,DMF,ISO 16014 |
Intrinsic viscosity (Dl/g) | 3.0~3.3 | 3.8~4.5 | 30,DMAC℃, DMAC |
Molecular weight distribution | 1.8-2.5 | 1.8-2.5 | GPC,DMF,ISO 16014 |
Thermal Properties | |||
Melting Point(℃) | 169~173 | 169~173 | ASTM D3418 |
Crystallization Temperature(DSC peak)(℃) | 137~144 | 137~144 | ASTM D3418 |
Glass Transition Temp, Tg(℃) | -40.0 | -40.0 | ASTM E1356 |
Decomposition Temperature(℃) | 375 | 375 | 1% wt. loss / in air |
Crystallization Heat(J/g) | 50.0~56.0 | 50.0~56.0 | ASTM D3417 |
Heat of Fusion(J/g) | 55.0~66.0 | 55.0~66.0 | ASTM D3417 |
Electrical Properties | |||
Surface Resistance(ohm) | ≥1.00E+14 | ≥1.00E+14 | Voltage<1V After 2 min—500V ASTM D257 |
Electrical Resistivity(ohm·cm) | ≥1.00E+14 | ≥1.00E+14 | Intensity=10mA After 2 min@23℃ ASTM D257 |
PVDF Binder | Copolymer Formulas
Targray PVDF is an ultra high viscosity grade polyvinylidene fluoride copolymer molecules containing polar functional groups can be enhanced between the polymer molecules, the active substance and force between the pole pieces of metal, and to improve the adhesion properties in the electrolyte corrosion resistance.
Targray PVDF can effectively reduce the amount of formula, reducing battery DC resistance, to improve the energy density of the battery charge and discharge performance, effectively inhibiting cell resistance changes during the cycle, and thus meet the needs of the automotive industry.
General | |
Features | Copolymer, ultra high viscosity |
Uses | Lithium battery binders |
Forms | White powder |
Items | Typical Value | Test Method | |
FL2100-1 | FL2100-2 | ||
Physical Properties | |||
Density(g/cc) | 1.77~1.79 | 1.77~1.79 | ASTM D792 |
Particle size (μm) (D50) | ≤70 | ≤70 | ISO 22412 |
Water Absorption (%) (Time 24 hr) | ≤0.040 | ≤0.040 | ISO 62 |
Dissolution properties | |||
Rotational viscosity (cps) | 8,000-10,000 | 1gPVDF:10gNMP,#3spindle,25℃ | |
Rotational viscosity (cps) | 8,000-10,000 | 0.8gPVDF:10gNMP,#3spindle,25℃ | |
Molecular properties | |||
Molecular weight (Da) | 1,100,000~1,300,000 | 1,300,000~1,500,000 | GPC,DMF,ISO 16014 |
Intrinsic viscosity (Dl/g) | 3.1~3.5 | 3.6~4.0 | 30℃, DMAC |
Molecular weight distribution | 2.5-3.5 | 2.5-3.5 | GPC,DMF,ISO 16014 |
Thermal Properties | |||
Melting Point(℃) | 162~168 | 162~168 | ASTM D3418 |
Crystallization Temperature(DSC peak)(℃) | 130~140 | 130~140 | ASTM D3418 |
Glass Transition Temp, Tg(℃) | -40.0 | -40.0 | ASTM E1356 |
Decomposition Temperature(℃) | 350 | 350 | 1% wt. loss / in air |
Crystallization Heat(J/g) | 36.0~45.0 | 36.0~45.0 | ASTM D3417 |
Heat of Fusion(J/g) | 40.0~50.0 | 40.0~50.0 | ASTM D3417 |
Electrical Properties | |||
Surface Resistance(ohm) | ≥1.00E+14 | ≥1.00E+14 | Voltage<1V After 2 min—500V ASTM D257 |
Electrical Resistivity(ohm·cm) | ≥1.00E+14 | ≥1.00E+14 | Intensity=10mA After 2 min@23℃ ASTM D257 |
Working alongside organizations including Electrochemical Society and NAATBatt, we’re focused on helping battery manufacturers commercialize ambitious new energy storage technologies.