PV Junction Box Components for Solar Manufacturers
Targray’s portfolio of solar junction box products are a trusted source for photovoltaics manufacturers worldwide. The J-boxes we supply offer exceptional durability, with casings designed to withstand even the harshest weather conditions. They are ideally suited for solar technology developers seeking a cost-effective solution that keeps cool and performs reliably for the duration of its life cycle. Notable product characteristics include:
- Dual-sided heat dissipation to maximize flow of current and overall efficiency.
- Thin, compact design and convenient layout that simplifies the installation process.
- IP68 protection rating to ensure consistent, long-lasting performance.
- Enhanced connector security and strength to minimize the risk of connection issues over time.
Targray PV Junction Box 029S
TSJB-029S |
|
Voltage | 1000 Volts |
Current | 15A |
Protection Class | Class II |
Connection Capacity | 4 mm2 |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Product Certification |
Targray Junction Box 029G
TSJB-029G |
|
Voltage | 1500 Volts |
Current | 15A |
Protection Class | Class II |
Connection Capacity | 4 mm2 |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Product Certification |
Targray PV Junction Box 007A
TSJB-007A | |
Voltage | 1500 Volts |
Current | 12A |
Protection Class | Class II |
Connection Capacity | 4 mm2/ 12AWG |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Diode Rating | Peak reverse voltage rated 40V, 15A; 45V, 20A |
Product Certification | |
Targray Junction Box 007B
TSJB-007B | |
Voltage | 1000 Volts |
Current | 12A |
Protection Class | Class II |
Connection Capacity | 4 mm2 |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Product Certification |
Targray Junction Box 040RF
TSJB-040RF | |
Voltage | 1500 Volts |
Current | 12A |
Protection Class | Class II |
Connection Capacity | 4 mm2 |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Product Certification |
Targray PV Junction Box 040RT
TSJB-040RF | |
Voltage | 1000 Volts |
Current | 12A |
Protection Class | Class II |
Connection Capacity | 4 mm2 |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Product Certification |
Targray Junction Box 026F
TSJB-026F | |
Voltage | 1500 Volts |
Current | 15A |
Protection Class | Class II |
Connection Capacity | 4 mm2/ 12AWG / 6.9-7.3mm |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Diode Rating | Peak reverse voltage rated 40V, 15A; 45V, 20A |
Product Certification |
Targray Junction Box 026T
TSJB-026T | |
Voltage | 1000 Volts |
Current | 15A |
Protection Class | Class II |
Connection Capacity | 4 mm2/ 12AWG / 6.9-7.3mm |
Protection Rating | IP68 |
Ambient Temperature | -40 C to +85 C |
Contact Resistance | ≤ 0.5m Ω |
Diode Rating | Peak reverse voltage rated 40V, 15A; 45V, 20A |
Product Certification |
Working closely with our supply partners and organizations including U.S-based SEIA, Targray helps solar manufacturers and project developers worldwide enhance the sustainability of their supply chains. Contact us today to learn more.