High-efficiency Solar Panels for Commercial and Utility-scale Projects
Targray’s extensive portfolio of high-efficiency monocrystalline solar modules is built to provide EPCs, installers, contractors and solar PV developers with reliable material solutions for their solar energy projects. The solar panel products we supply are supported by a flexible solar financing program designed to help businesses lower their material procurement costs, unlock value and accelerate growth. By leveraging Targray Group’s large financing facility and our decades-long partnerships with leading international PV manufacturers, we’re able to create tailored supply chains solutions backed by flexible terms not offered by solar distributors or commercial banks.
Features of Monocrystalline Solar Modules
Our mono PV module solutions are ideally suited to the evolving needs of today’s photovoltaics industry. Trusted by solar project developers, EPCs, installers and contractors worldwide, our monocrystalline solar modules are manufactured using best-in-class raw materials and subject to strict quality control:
- High Cell-To-Module ratio through precise cell conversion efficiency sorting.
- Excellent electrical long-term stability and reliability.
- Low breakage rate through the use of highly qualified and stable wafers.
- High quality homogeneous appearance by sorting into defined color classes.
- 100% screened for reverse current and shunt resistance.
- Offers excellent solderability through the use of quality conductive materials.
- Designed and engineered in California.
All Black Mono Module
High-efficiency monocrystalline module with half-cut cells, black frame, and black backsheet.
ELECTRICAL SPECIFICATIONS (+3%/0%) | |||
DNA-120-MF23-320W | DNA-120-MF23-325W | DNA-120-MF23-330W | |
STCrated output Pmpp (W) | 320 | 325 | 330 |
Module Efficiency | 18.96% | 19.25% | 19.54% |
Open Circuit Voltage Vvoc (V) | 39.92 | 40.10 | 40.27 |
Short Circuit Current lsc (A) | 10.35 | 10.43 | 10.51 |
Rated Voltage Vmmp (V) | 32.51 | 32.71 | 32.91 |
Rated Current lmmp (A) | 9.84 | 9.93 | 10.02 |
Standard Test Conditions for front-face of panel: 1000 W/m2 , 25℃, measurement uncertainty ≤3% | |||
TEMPERATURE COEFFICIENTS | |||
Temperature Coefficients Pmpp | -0.40%/℃ | ||
Temperature Coefficients lsc | +0.046%/℃ | ||
Temperature Coefficients Voc | -0.306%/℃ | ||
Normal Operating Cell Temperature (NOCT) | 45℃ | ||
TEST OPERATING CONDITIONS | |||
Maximum Series Fuse | 20A | ||
Maximum System Voltage | 1,500 VDC (UL&IEC) | ||
Maximum Load Capacity (Per UL1703) |
Front Load: 5400 PA Snow load / 113 PSF / 2052 lbs. Rated Load Rear Load: 5400 PA Wind load / 113 PSF / 210 MPH Rated Load |
||
Fire Performance Class | Class C/Type 1 | ||
MECHANICAL PROPERTIES | |||
Cell Type | Monocrystalline | ||
Glass | Low Iron, Tempered | ||
Frame | Anodized Aluminum Alloy | ||
Junction Box | IP67 | ||
Dimension | 1684 x 1002 x 35mm | ||
Output Cable | 4mm2 (EU)12AWG, 39.37in(1000mm) | ||
Weight | 41.9lbs.(19kg) | ||
Cable Length | 1200mm | ||
PACKAGING CONFIGURATION | |||
Number of Modules per Pallet | 30 | ||
Number of Pallets per 40ft HQ Container | 26 | ||
Pallet Dimensions (mm) | 1720X 1140 X 1140 | ||
Pallet weight (kg) | 620 | ||
Container weight (kg) | 16120 | ||
MODULE DIMENSIONS | |||
Light Trim Mono Module
High-efficiency monocrystalline module with half-cut cells, silver frame, and white backsheet.
ELECTRICAL SPECIFICATIONS (+3%/0%) | |||
DNA-144-MF23-400W | DNA-144-MF23-405W | DNA-144-MF23-410W | |
STCrated output Pmpp (W) | 400 | 405 | 410 |
Module Efficiency | 19.76% | 20.00% | 20.26% |
Open Circuit Voltage Vvoc (V) | 48.55 | 48.73 | 48.91 |
Short Circuit Current lsc (A) | 10.64 | 10.71 | 10.79 |
Rated Voltage Vmmp (V) | 40.77 | 40.95 | 41.12 |
Rated Current lmmp (A) | 9.81 | 9.89 | 9.97 |
Standard Test Conditions for front-face of panel: 1000 W/m2 , 25℃, measurement uncertainty ≤3% | |||
TEMPERATURE COEFFICIENTS | |||
Temperature Coefficients Pmpp | -0.36%/℃ | ||
Temperature Coefficients lsc | +0.046%/℃ | ||
Temperature Coefficients Voc | -0.306%/℃ | ||
Normal Operating Cell Temperature (NOCT) | 45℃ | ||
TEST OPERATING CONDITIONS | |||
Maximum Series Fuse | 20A | ||
Maximum System Voltage | 1,500 VDC (UL&IEC) | ||
Maximum Load Capacity (Per UL1703) |
Front Load: 5400 PA Snow load / 113 PSF / 2444 lbs. Rated Load Rear Load: 5400 PA Wind load / 113 PSF / 210 MPH Rated Load |
||
Fire Performance Class | Class C/Type 1 | ||
MECHANICAL PROPERTIES | |||
Cell Type | Monocrystalline | ||
Glass | Low Iron, Tempered | ||
Frame | Anodized Aluminum Alloy | ||
Junction Box | IP67 | ||
Dimension | 2008 x 1002 x 40mm | ||
Output Cable | 4mm2 (EU)12AWG, 39.37in(1200mm) | ||
Weight | 50.7lbs.(23kg) | ||
Cable Length | 1200mm | ||
PACKAGING CONFIGURATION | |||
Number of Modules per Pallet | 27 | ||
Number of Pallets per 40ft HQ Container | 22 | ||
Pallet Dimensions (mm) | 2050 X 1140 X 1140 | ||
Pallet weight (kg) | 680 | ||
Container weight (kg) | 14960 | ||
MODULE DIMENSIONS | |||
What is a Monocrystalline Solar Module?
Monocrystalline solar modules are panels assembled using ‘mono’ cells – solar cells composed of single-crystal silicon. The single-crystal composition enables electrons to move more freely than in a multi-crystal configuration. Consequently, monocrystalline solar panels deliver a higher efficiency than their multicrystalline counterparts.
Monocrystalline Modules | Multicrystalline Modules | |
---|---|---|
Cost | More costly | Less costly |
Efficiency | More efficient | Less efficient |
Aesthetics | Black uniform hue | Blotchy blue hue |
Longevity | 25+ years | 25+ years |
Working closely with our supply partners and organizations including U.S-based SEIA, we help solar manufacturers and project developers worldwide increase their solar cell and module efficiency. Contact us today to learn more.